Cache
58
Total calls
6.20 ms
Total time
58
Total reads
0
Total writes
0
Total deletes
58
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 58
Metrics
58
Calls
6.20 ms
Time
58
Reads
0
Writes
0
Deletes
58
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.14 ms | getItem() | [ "App%5CEntity%5CProduct" => true ] |
2 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CProduct" => true ] |
3 | 0.09 ms | getItem() | [ "App%5CEntity%5CProduct%24id" => true ] |
4 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24id" => true ] |
5 | 0.12 ms | getItem() | [ "App%5CEntity%5CProduct%24product" => true ] |
6 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24product" => true ] |
7 | 0.08 ms | getItem() | [ "App%5CEntity%5CProduct%24ranking" => true ] |
8 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24ranking" => true ] |
9 | 0.08 ms | getItem() | [ "App%5CEntity%5CProduct%24isActive" => true ] |
10 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24isActive" => true ] |
11 | 0.07 ms | getItem() | [ "App%5CEntity%5CProduct%24comments" => true ] |
12 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24comments" => true ] |
13 | 0.09 ms | getItem() | [ "App%5CEntity%5CProduct%24includeInFooter" => true ] |
14 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24includeInFooter" => true ] |
15 | 0.07 ms | getItem() | [ "App%5CEntity%5CProduct%24category" => true ] |
16 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24category" => true ] |
17 | 0.19 ms | getItem() | [ "App%5CEntity%5CLanguages" => true ] |
18 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CLanguages" => true ] |
19 | 0.18 ms | getItem() | [ "App%5CEntity%5CLanguages%24id" => true ] |
20 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24id" => true ] |
21 | 0.24 ms | getItem() | [ "App%5CEntity%5CLanguages%24language" => true ] |
22 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24language" => true ] |
23 | 0.14 ms | getItem() | [ "App%5CEntity%5CLanguages%24abbreviation" => true ] |
24 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24abbreviation" => true ] |
25 | 0.15 ms | getItem() | [ "App%5CEntity%5CLanguages%24icon" => true ] |
26 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24icon" => true ] |
27 | 0.14 ms | getItem() | [ "App%5CEntity%5CLanguages%24isActive" => true ] |
28 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24isActive" => true ] |
29 | 0.14 ms | getItem() | [ "App%5CEntity%5CLanguages%24linkedInOther" => true ] |
30 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24linkedInOther" => true ] |
31 | 0.13 ms | getItem() | [ "App%5CEntity%5CTranslation" => true ] |
32 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CTranslation" => true ] |
33 | 0.19 ms | getItem() | [ "App%5CEntity%5CTranslation%24id" => true ] |
34 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24id" => true ] |
35 | 0.14 ms | getItem() | [ "App%5CEntity%5CTranslation%24english" => true ] |
36 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24english" => true ] |
37 | 0.12 ms | getItem() | [ "App%5CEntity%5CTranslation%24french" => true ] |
38 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24french" => true ] |
39 | 0.14 ms | getItem() | [ "App%5CEntity%5CTranslation%24german" => true ] |
40 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24german" => true ] |
41 | 0.14 ms | getItem() | [ "App%5CEntity%5CTranslation%24spanish" => true ] |
42 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24spanish" => true ] |
43 | 0.13 ms | getItem() | [ "App%5CEntity%5CTranslation%24russian" => true ] |
44 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24russian" => true ] |
45 | 0.14 ms | getItem() | [ "App%5CEntity%5CWeather" => true ] |
46 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CWeather" => true ] |
47 | 0.15 ms | getItem() | [ "App%5CEntity%5CWeather%24id" => true ] |
48 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24id" => true ] |
49 | 0.13 ms | getItem() | [ "App%5CEntity%5CWeather%24date" => true ] |
50 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24date" => true ] |
51 | 0.14 ms | getItem() | [ "App%5CEntity%5CWeather%24time" => true ] |
52 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24time" => true ] |
53 | 0.13 ms | getItem() | [ "App%5CEntity%5CWeather%24weather" => true ] |
54 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24weather" => true ] |
55 | 0.13 ms | getItem() | [ "App%5CEntity%5CWeather%24location" => true ] |
56 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24location" => true ] |
57 | 0.13 ms | getItem() | [ "App%5CEntity%5CWeather%24rain" => true ] |
58 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24rain" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.