Cache
58
Total calls
48.63 ms
Total time
58
Total reads
0
Total writes
0
Total deletes
58
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 58
Metrics
58
Calls
48.63 ms
Time
58
Reads
0
Writes
0
Deletes
58
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 10.97 ms | getItem() | [ "App%5CEntity%5CProduct" => true ] |
2 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CProduct" => true ] |
3 | 0.54 ms | getItem() | [ "App%5CEntity%5CProduct%24id" => true ] |
4 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24id" => true ] |
5 | 0.42 ms | getItem() | [ "App%5CEntity%5CProduct%24product" => true ] |
6 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24product" => true ] |
7 | 1.20 ms | getItem() | [ "App%5CEntity%5CProduct%24ranking" => true ] |
8 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24ranking" => true ] |
9 | 0.63 ms | getItem() | [ "App%5CEntity%5CProduct%24isActive" => true ] |
10 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24isActive" => true ] |
11 | 0.94 ms | getItem() | [ "App%5CEntity%5CProduct%24comments" => true ] |
12 | 0.81 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24comments" => true ] |
13 | 0.62 ms | getItem() | [ "App%5CEntity%5CProduct%24includeInFooter" => true ] |
14 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24includeInFooter" => true ] |
15 | 0.73 ms | getItem() | [ "App%5CEntity%5CProduct%24category" => true ] |
16 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24category" => true ] |
17 | 1.83 ms | getItem() | [ "App%5CEntity%5CLanguages" => true ] |
18 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CLanguages" => true ] |
19 | 0.75 ms | getItem() | [ "App%5CEntity%5CLanguages%24id" => true ] |
20 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24id" => true ] |
21 | 0.67 ms | getItem() | [ "App%5CEntity%5CLanguages%24language" => true ] |
22 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24language" => true ] |
23 | 0.54 ms | getItem() | [ "App%5CEntity%5CLanguages%24abbreviation" => true ] |
24 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24abbreviation" => true ] |
25 | 0.75 ms | getItem() | [ "App%5CEntity%5CLanguages%24icon" => true ] |
26 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24icon" => true ] |
27 | 0.57 ms | getItem() | [ "App%5CEntity%5CLanguages%24isActive" => true ] |
28 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24isActive" => true ] |
29 | 1.23 ms | getItem() | [ "App%5CEntity%5CLanguages%24linkedInOther" => true ] |
30 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CLanguages%24linkedInOther" => true ] |
31 | 0.30 ms | getItem() | [ "App%5CEntity%5CTranslation" => true ] |
32 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CTranslation" => true ] |
33 | 0.58 ms | getItem() | [ "App%5CEntity%5CTranslation%24id" => true ] |
34 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24id" => true ] |
35 | 0.50 ms | getItem() | [ "App%5CEntity%5CTranslation%24english" => true ] |
36 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24english" => true ] |
37 | 0.50 ms | getItem() | [ "App%5CEntity%5CTranslation%24french" => true ] |
38 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24french" => true ] |
39 | 0.67 ms | getItem() | [ "App%5CEntity%5CTranslation%24german" => true ] |
40 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24german" => true ] |
41 | 0.38 ms | getItem() | [ "App%5CEntity%5CTranslation%24spanish" => true ] |
42 | 3.19 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24spanish" => true ] |
43 | 0.71 ms | getItem() | [ "App%5CEntity%5CTranslation%24russian" => true ] |
44 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CTranslation%24russian" => true ] |
45 | 0.54 ms | getItem() | [ "App%5CEntity%5CWeather" => true ] |
46 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CWeather" => true ] |
47 | 0.51 ms | getItem() | [ "App%5CEntity%5CWeather%24id" => true ] |
48 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24id" => true ] |
49 | 0.30 ms | getItem() | [ "App%5CEntity%5CWeather%24date" => true ] |
50 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24date" => true ] |
51 | 0.49 ms | getItem() | [ "App%5CEntity%5CWeather%24time" => true ] |
52 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24time" => true ] |
53 | 0.54 ms | getItem() | [ "App%5CEntity%5CWeather%24weather" => true ] |
54 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24weather" => true ] |
55 | 0.69 ms | getItem() | [ "App%5CEntity%5CWeather%24location" => true ] |
56 | 0.45 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24location" => true ] |
57 | 0.54 ms | getItem() | [ "App%5CEntity%5CWeather%24rain" => true ] |
58 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CWeather%24rain" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.